Cameroon: Difference between revisions
Jump to navigationJump to search
→Maps: Camrail System Map |
Paul Steane (talk | contribs) m Headings amended; Navbox added |
||
(27 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
==Railway System== | ==Railway System== | ||
===National Railway Operator=== | ===National Railway Operator=== | ||
-- | Rail transport in Cameroon is primarily operated by [http://www.camrail.net/en/index.html Camrail] a subsiduary of [https://fr.wikipedia.org/wiki/Sitarail Sitarail]. | ||
Only one line has a passenger service as of November 2024 | |||
* Douala - Yaoundé - Ngaoundéré | |||
* Douala - Kumba (replaced by bus due to civil unrest) | |||
===Maps=== | ===Maps=== | ||
* [http://www.camrail.net/en/index.html Camrail Map] on home page. | |||
* [http://bueker.net/trainspotting/maps_cameroon.php Railways Through Europe] | * [http://bueker.net/trainspotting/maps_cameroon.php Railways Through Europe] | ||
* [ | * [https://en.wikipedia.org/wiki/Rail_transport_in_Cameroon#/media/File:Cameroon_railways_map.svg Wikipedia] | ||
===Timetable=== | ===Timetable=== | ||
* [http://www.camrail.net/en/index.html Camrail] Only the departure time from the originating station is given, and this may be incorrect. The link to a downloadable timetable pdf gives the same information, but does list the stations en route (no times given). | |||
* Online: unofficial timetable information is available at [https://www.fahrplancenter.com/KamerunHoraires04.html Fahrplancenter]. Note that this may be out of date. | * Online: unofficial timetable information is available at [https://www.fahrplancenter.com/KamerunHoraires04.html Fahrplancenter]. Note that this may be out of date. | ||
* Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | * Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | ||
Line 20: | Line 28: | ||
===Journey Planner=== | ===Journey Planner=== | ||
LINK | LINK | ||
--> | |||
===Downloadable Timetable=== | ===Downloadable Timetable=== | ||
See link to downloadable PDF on [http://www.camrail.net/index.html Camrail French Language] home page | |||
<!-- | |||
===Printed Timetable=== | ===Printed Timetable=== | ||
DETAILS | DETAILS | ||
Line 32: | Line 41: | ||
==Ticketing== | ==Ticketing== | ||
DETAILS | DETAILS | ||
--> | |||
==Infrastructure== | |||
===Infrastructure Authority=== | ===Infrastructure Authority=== | ||
[http://www.camrail.net/en/infrastructure.html Camrail] is responsible for infrastructure. | |||
<!-- | |||
===Network Statement=== | ===Network Statement=== | ||
DETAILS (MAY NOT EXIST) | DETAILS (MAY NOT EXIST) | ||
--> | |||
===Gauge=== | ===Gauge=== | ||
Metre | |||
===Electrification=== | ===Electrification=== | ||
none | |||
===Rule of the road=== | ===Rule of the road=== | ||
not known; probably single throughout | |||
<!-- | |||
===Distances=== | ===Distances=== | ||
DETAILS | DETAILS | ||
--> | |||
==Other Railways== | ==Other Railways== | ||
Narrow Gauge Plantation Railways existed in the past. | |||
<!-- | |||
==Tourist Lines== | ==Tourist Lines== | ||
DETAILS | DETAILS | ||
Line 70: | Line 80: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Visit Reports== | |||
See [[Cameroon - Visit Reports]]. | |||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
==See also== | |||
{{Navbox Cameroon}} | |||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries in Africa]][[Category:Countries]] |
Latest revision as of 21:00, 17 February 2025
Country Details
See Wikipedia
Railway System
National Railway Operator
Rail transport in Cameroon is primarily operated by Camrail a subsiduary of Sitarail.
Only one line has a passenger service as of November 2024
- Douala - Yaoundé - Ngaoundéré
- Douala - Kumba (replaced by bus due to civil unrest)
Maps
- Camrail Map on home page.
Timetable
- Camrail Only the departure time from the originating station is given, and this may be incorrect. The link to a downloadable timetable pdf gives the same information, but does list the stations en route (no times given).
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Downloadable Timetable
See link to downloadable PDF on Camrail French Language home page
Infrastructure
Infrastructure Authority
Camrail is responsible for infrastructure.
Gauge
Metre
Electrification
none
Rule of the road
not known; probably single throughout
Other Railways
Narrow Gauge Plantation Railways existed in the past.
Visit Reports
Lines with Obscure or Sparse passenger services
None known.