Namibia: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) page created |
Paul Steane (talk | contribs) m →Visit Reports: link amended |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
--> | --> | ||
==Timetable== | ==Timetable== | ||
* Online: unofficial timetable information is available at [https://www.fahrplancenter.com/Namibia%20Railways.html Fahrplancenter]. Note that this may be out of date. | |||
* Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | |||
Information is available at the [https://www.seat61.com/Namibia.htm Man in Seat 61]. | |||
<!-- | <!-- | ||
===Journey Planner=== | ===Journey Planner=== | ||
Line 70: | Line 73: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Visit Reports== | |||
[[Namibia - Visit Reports]] | |||
==Lines with Obscure or Sparse passenger services== | |||
See [[Namibia - Lines with Obscure or Sparse passenger services]]. | |||
==See also== | |||
{{Navbox Namibia}} | |||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries in Africa]][[Category:Countries]] |
Latest revision as of 21:34, 17 February 2025
Country Details
See Wikipedia
Timetable
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Visit Reports
Lines with Obscure or Sparse passenger services
See Namibia - Lines with Obscure or Sparse passenger services.