Barbados: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) No edit summary |
Paul Steane (talk | contribs) m Headings amended |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
* gauge: 2'6" (762mm) | * gauge: 2'6" (762mm) | ||
* electrification: none | * electrification: none | ||
<!-- | |||
==Metro and light rail systems== | |||
None. | |||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
===Recent Changes=== | ===Recent Changes=== | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
--> | |||
==Visit Reports== | |||
See [[Barbados - Visit Reports]]. | |||
<!-- | |||
==Obscure and Sparse Passenger Services== | ==Obscure and Sparse Passenger Services== | ||
DETAILS | DETAILS | ||
Line 26: | Line 28: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==See also== | |||
{{Navbox Barbados}} | |||
[[Category:Countries in North America]][[Category:Countries]] | [[Category:Countries in North America]][[Category:Countries]] |
Latest revision as of 21:44, 17 February 2025
Country details
See Wikipedia.
Railway system
There is no "national" railway system; the former Barbados Railway closed in 1937.
Tourist railways
The St. Nicholas Abbey Heritage Railway operates a tourist service on a roughly 2 mile line at Cherry Tree Hill, opened in 2019.
- gauge: 2'6" (762mm)
- electrification: none