Fiji: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) |
Paul Steane (talk | contribs) m Headings amended |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
General information is available at [https://en.wikipedia.org/wiki/Rail_transport_in_Fiji Wikipedia], but is not up to date as the Coral Coast tourist train no longer operates. | General information is available at [https://en.wikipedia.org/wiki/Rail_transport_in_Fiji Wikipedia], but is not up to date as the Coral Coast tourist train no longer operates. | ||
==Maps== | |||
Online maps: See [https://www.openrailwaymap.org/ Openrailwaymap] | Online maps: See [https://www.openrailwaymap.org/ Openrailwaymap] | ||
Line 67: | Line 67: | ||
[https://www.ecotrax.com.fj/ Ecotrax] operate for 12 km of 610 mm gauge tracks between Cuvu (Ecotrax station) and Vunabua on the South coast of Viti Levu. | [https://www.ecotrax.com.fj/ Ecotrax] operate for 12 km of 610 mm gauge tracks between Cuvu (Ecotrax station) and Vunabua on the South coast of Viti Levu. | ||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
[[Category:Countries in Oceania]][[Category:Countries]] | [[Category:Countries in Oceania]][[Category:Countries]] |
Latest revision as of 14:31, 1 November 2024
Country Details
See Wikipedia
Railway System
General information is available at Wikipedia, but is not up to date as the Coral Coast tourist train no longer operates.
Maps
Online maps: See Openrailwaymap
Tourist Lines
The Coral Coast tourist train no longer operates, but an electrically assisted cyclo-draisine operation runs on the same tracks.
Ecotrax operate for 12 km of 610 mm gauge tracks between Cuvu (Ecotrax station) and Vunabua on the South coast of Viti Levu.
Lines with Obscure or Sparse passenger services
None known.