South Africa: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) |
Paul Steane (talk | contribs) m →Obscure and Sparse Passenger Services: heading amended |
||
Line 72: | Line 72: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Obscure | ==Lines with Obscure or Sparse passenger services== | ||
See [[South Africa - Lines with Obscure or Sparse passenger services]]. | See [[South Africa - Lines with Obscure or Sparse passenger services]]. | ||
<!-- | <!-- | ||
Line 78: | Line 78: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==See also== | ==See also== | ||
{{Navbox South Africa}} | {{Navbox South Africa}} | ||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries in Africa]][[Category:Countries]] |
Revision as of 20:37, 2 November 2024
Country Details
See Wikipedia
Timetable
- Online: Fahrplancenter provides a list of links to operators' own websites. Note that this may be out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Extensive information is available at the Man in Seat 61.
Lines with Obscure or Sparse passenger services
See South Africa - Lines with Obscure or Sparse passenger services.