Kyrgyzstan: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) Maps: Railways Through Europe map link replaced by link to WaybackMachine web archive site. Headings amended. |
Paul Griffin (talk | contribs) |
||
Line 12: | Line 12: | ||
===Timetable=== | ===Timetable=== | ||
* Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | * Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | ||
===Visit Reports=== | |||
[[ Kyrgyzstan - Visit reports]] | |||
Information is available at the [https://www.seat61.com/central-asia-by-train.htm Man in Seat 61]. | Information is available at the [https://www.seat61.com/central-asia-by-train.htm Man in Seat 61]. | ||
Line 75: | Line 78: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | ==Lines with Obscure or Sparse passenger services== | ||
None known. | None known. | ||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] |
Revision as of 19:02, 19 November 2024
Country Details
See Wikipedia
Railway System
Maps
- Online: web archive copy of Kazakhstan, Uzbekistan, Kyrgyzstan and Tajikstan map from the Railways Through Europe site, dated September 2009
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Visit Reports
Information is available at the Man in Seat 61.
Lines with Obscure or Sparse passenger services
None known.