Kyrgyzstan: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) |
Paul Griffin (talk | contribs) |
||
Line 12: | Line 12: | ||
===Timetable=== | ===Timetable=== | ||
* Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | * Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | ||
Information is available at the [https://www.seat61.com/central-asia-by-train.htm Man in Seat 61]. | |||
===Visit Reports=== | ===Visit Reports=== | ||
[[ Kyrgyzstan - Visit reports]] | [[ Kyrgyzstan - Visit reports]] | ||
<!-- | <!-- | ||
===Journey Planner=== | ===Journey Planner=== |
Revision as of 19:08, 19 November 2024
Country Details
See Wikipedia
Railway System
Maps
- Online: web archive copy of Kazakhstan, Uzbekistan, Kyrgyzstan and Tajikstan map from the Railways Through Europe site, dated September 2009
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Visit Reports
Lines with Obscure or Sparse passenger services
None known.