Illinois: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) |
Paul Griffin (talk | contribs) |
||
Line 35: | Line 35: | ||
** Union Pacific Northwest - A 63.2-mile (101.7 km) route from Ogilvie Transportation Center to Harvard, Illinois, with most trains ending in Crystal Lake. | ** Union Pacific Northwest - A 63.2-mile (101.7 km) route from Ogilvie Transportation Center to Harvard, Illinois, with most trains ending in Crystal Lake. | ||
** Union Pacific West - A 43.6-mile (70.2 km) route running from Ogilvie Transportation Center to Elburn, Illinois. | ** Union Pacific West - A 43.6-mile (70.2 km) route running from Ogilvie Transportation Center to Elburn, Illinois. | ||
** Metra Electric - This comprises three electrified lines, the main line Millennium Station to University Park, and two branches off this line | ** Metra Electric - This comprises three electrified lines, the main line Millennium Station to University Park, and two branches off this line. The line from Millennium Station to Kensington 115th Street is shared with the South Shore Line under a no compete agreement. | ||
*** Millennium Station to University Park (31.5-mile (50.7 km)). | *** Millennium Station to University Park (31.5-mile (50.7 km)). | ||
*** The South Chicago branch - 63rd Street to 93rd Street (South Chicago), 4.7-miles (7.6 km) | *** The South Chicago branch - 63rd Street to 93rd Street (South Chicago), 4.7-miles (7.6 km) | ||
*** Kensington 115th Street to Blue Island | *** Kensington 115th Street to Blue Island (4.4-miles (7.0 km) | ||
==Tourist Lines== | ==Tourist Lines== | ||
See [https://en.wikipedia.org/wiki/List_of_heritage_railroads_in_the_United_States#Georgia Wikipedia] | See [https://en.wikipedia.org/wiki/List_of_heritage_railroads_in_the_United_States#Georgia Wikipedia] |
Revision as of 10:20, 16 April 2025
State Details
See Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.