Pennsylvania: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) No edit summary |
Paul Griffin (talk | contribs) No edit summary |
||
Line 40: | Line 40: | ||
Light Rail | Light Rail | ||
* Funiculars | |||
** [https://www.inclinedplane.org/ Johnstown Inclined Railway] - Operated by CamTran, the incline and its two stations connect the city of Johnstown to the borough of Westmont. Track gauge is 8 ft (2,440 mm) and the length is 896.5 ft (273.3 m). | |||
Revision as of 06:14, 9 May 2025
State Details
See Pennsylvania Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.
Maps
Pennsylvania is covered by the SPV "North America Railroad Atlas" volume Northeast. This is out of print.