Pennsylvania: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) No edit summary |
Paul Griffin (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
==Rail Operators== | ==Rail Operators== | ||
* AMTRAK - Northeast Corridor | * AMTRAK - Northeast Corridor | ||
** [https://www.amtrak.com/acela-train Acela] - Operates high-speed, limited stop trains Boston - Providence - New Haven - New York - Wilmington - Philadelphia - Washington D.C. | ** [https://www.amtrak.com/acela-train Acela] - Operates high-speed, limited stop trains Boston - Providence - New Haven - New York - Wilmington - Philadelphia - Washington D.C. | ||
** [https://www.amtrak.com/northeast-regional-train AMTRAK Northeast Regional] - | ** [https://www.amtrak.com/northeast-regional-train AMTRAK Northeast Regional] - | ||
* AMTRAK - Long Distance trains - | * AMTRAK - Long Distance trains - Philadelphia is served by several long-distance trains on the Northeast Corridor route including the ''Cardinal'' to Chicago, the ''Carolinian'' to Charlotte, the ''Crescent'' to New Orleans, the ''Palmetto'' to Savannah, the ''Silver Meteor'' to Miami, and the ''Vermonter'' to St. Albans, Vermont. | ||
* [https://www.septa.org/schedules?mode=regional-rail Southeastern Pennsylvania Transportation Authority (SEPTA)] - The SEPTA Regional Rail Wilmington/Newark line runs from Philadelphia through Delaware | * [https://www.septa.org/schedules?mode=regional-rail Southeastern Pennsylvania Transportation Authority (SEPTA)] - The SEPTA Regional Rail Wilmington/Newark line runs from Philadelphia through Delaware | ||
==Tourist Lines== | ==Tourist Lines== |
Revision as of 08:35, 9 May 2025
State Details
See Pennsylvania Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.
Maps
Pennsylvania is covered by the SPV "North America Railroad Atlas" volume Northeast. This is out of print.