Pakistan: Difference between revisions
Jump to navigationJump to search
Geoff Egtrow (talk | contribs) Add official web based map |
Paul Steane (talk | contribs) m Headings amended |
||
Line 22: | Line 22: | ||
===Engineering Information=== | ===Engineering Information=== | ||
LINK | LINK | ||
--> | |||
==Maps== | ==Maps== | ||
* Online: an official map of Pakistan railways is available [https://www.railways.gov.pk/Detail/OTg0NzM1YzAtOWFhOC00MGIzLWFlMzEtNzY1MjZhOGFiZTMw here] | |||
<!-- | <!-- | ||
==Ticketing== | ==Ticketing== | ||
Line 67: | Line 63: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
None known. | |||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] |
Revision as of 21:38, 1 November 2024
Country Details
See Wikipedia
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Maps
- Online: an official map of Pakistan railways is available here
Lines with Obscure or Sparse passenger services
None known.