Sudan: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) ERT and WRA references added |
|||
Line 13: | Line 13: | ||
<!-- | <!-- | ||
===Journey Planner=== | ===Journey Planner=== | ||
The Sudan Railways Corporation's website is inaccessible. Unfortunately, the summary of services on the Fahrplancenter website has not been up-dated since 2014; the best source of information about the Khartoum - Atbara - Wadi Halfa train appears on the The Man in Seat Sixty-One website which shows this train running every third week. For the more frequent service between Khartoum and Atbara see news reports of 2014 and 2016. Report updated: November 2019 | |||
===Downloadable Timetable=== | ===Downloadable Timetable=== | ||
Line 24: | Line 24: | ||
LINK | LINK | ||
--> | --> | ||
==Maps== | ==Maps== | ||
===Printed Maps=== | ===Printed Maps=== |
Revision as of 10:41, 2 September 2024
Country Details
See Wikipedia
Timetable
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be substantially out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Some information is available at the Man in Seat 61.
Maps
Printed Maps
World Rail Atlas - North, East and Central Africa by Neil Robinson.