South Africa: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) No edit summary |
Paul Steane (talk | contribs) Added 'Obscure and Sparse Passenger Services' and Navbox |
||
Line 73: | Line 73: | ||
--> | --> | ||
==Obscure and Sparse Passenger Services== | ==Obscure and Sparse Passenger Services== | ||
See [[South Africa - Lines with Obscure or Sparse passenger services]]. | |||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==See also== | |||
{{Navbox South Africa}} | |||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries in Africa]][[Category:Countries]] |
Revision as of 20:39, 6 September 2024
Country Details
See Wikipedia
Timetable
- Online: Fahrplancenter provides a list of links to operators' own websites. Note that this may be out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Extensive information is available at the Man in Seat 61.
Obscure and Sparse Passenger Services
See South Africa - Lines with Obscure or Sparse passenger services.