Tajikistan: Difference between revisions
Jump to navigationJump to search
Paul Steane (talk | contribs) →Maps: Railways Through Europe map link replaced by link to WaybackMachine web archive site. |
Paul Griffin (talk | contribs) |
||
Line 11: | Line 11: | ||
===Timetable=== | ===Timetable=== | ||
* [https://www.railway.tj/ru/passengers/schedule] | |||
* Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | * Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | ||
Line 76: | Line 77: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | ==Lines with Obscure or Sparse passenger services== | ||
None known. | None known. | ||
[[Category:Countries in Asia]][[Category:Countries]] | [[Category:Countries in Asia]][[Category:Countries]] |
Revision as of 17:57, 6 November 2024
Country Details
See Wikipedia
Railway System
Maps
- Online: web archive copy of Kazakhstan, Uzbekistan, Kyrgyzstan and Tajikstan map from the Railways Through Europe site, dated September 2009
Timetable
- [1]
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Lines with Obscure or Sparse passenger services
None known.