Tajikistan: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) |
Paul Griffin (talk | contribs) |
||
Line 3: | Line 3: | ||
==Railway System== | ==Railway System== | ||
===National Railway Operator=== | ===National Railway Operator=== | ||
[https://www.railway.tj Rochi Ohani Tochikiston] | [https://www.railway.tj Rochi Ohani Tochikiston] | ||
===Maps=== | ===Maps=== | ||
* Online: [https://web.archive.org/web/20230128200833/http://www.bueker.net/trainspotting/map.php?file=maps/kazakhstan---uzbekistan---kyrgyzstan---tajikstan/kazakhstan---uzbekistan---kyrgyzstan---tajikstan.gif web archive copy of Kazakhstan, Uzbekistan, Kyrgyzstan and Tajikstan map from the Railways Through Europe site], dated September 2009 | * Online: [https://web.archive.org/web/20230128200833/http://www.bueker.net/trainspotting/map.php?file=maps/kazakhstan---uzbekistan---kyrgyzstan---tajikstan/kazakhstan---uzbekistan---kyrgyzstan---tajikstan.gif web archive copy of Kazakhstan, Uzbekistan, Kyrgyzstan and Tajikstan map from the Railways Through Europe site], dated September 2009 |
Revision as of 18:01, 6 November 2024
Country Details
See Wikipedia
Railway System
National Railway Operator
Maps
- Online: web archive copy of Kazakhstan, Uzbekistan, Kyrgyzstan and Tajikstan map from the Railways Through Europe site, dated September 2009
Timetable
- [1]
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Lines with Obscure or Sparse passenger services
None known.