Pakistan: Difference between revisions
Jump to navigationJump to search
Geoff Egtrow (talk | contribs) Add Ministry of Railways & Pakistan Railways |
Geoff Egtrow (talk | contribs) Add some railway and infrastructure information |
||
Line 30: | Line 30: | ||
==Ticketing== | ==Ticketing== | ||
DETAILS | DETAILS | ||
--> | |||
==Infrastructure== | ==Infrastructure== | ||
===Infrastructure Authority=== | ===Infrastructure Authority=== | ||
Presumably the Ministry of Railways (see above). | |||
===Network Statement=== | ===Network Statement=== | ||
None known to exist | |||
===Gauge=== | ===Gauge=== | ||
1,676 mm (5ft 6in - 'Indian' gauge) | |||
===Electrification=== | ===Electrification=== | ||
The Lahore – Khanewal line was electrified at 25 kV AC, but electric service had ceased by 2011, owing to the theft of overhead wire! | |||
===Rule of the road=== | ===Rule of the road=== | ||
Believed to be left hand running but the great majority of lines are single track. | |||
===Distances=== | ===Distances=== | ||
No source known | |||
==Other Railways== | ==Other Railways== | ||
None | |||
==Tourist Lines== | ==Tourist Lines== | ||
None | |||
==Metro and light rail systems== | ==Metro and light rail systems== | ||
[https://urbanrail.net/as/lahore/lahore.htm Lahore] | |||
<!-- | |||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
===Recent Changes=== | ===Recent Changes=== |
Revision as of 18:27, 11 March 2025
Country Details
See Wikipedia
National Railway System
National Railway Operator
Pakistan Railways Note that access to this website may be blocked for internet addresses outside Pakistan.
Timetable
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Information is available at the Man in Seat 61.
Maps
- Online: an official map of Pakistan railways is available here
Infrastructure
Infrastructure Authority
Presumably the Ministry of Railways (see above).
Network Statement
None known to exist
Gauge
1,676 mm (5ft 6in - 'Indian' gauge)
Electrification
The Lahore – Khanewal line was electrified at 25 kV AC, but electric service had ceased by 2011, owing to the theft of overhead wire!
Rule of the road
Believed to be left hand running but the great majority of lines are single track.
Distances
No source known
Other Railways
None
Tourist Lines
None
Metro and light rail systems
Visit Reports
Lines with Obscure or Sparse passenger services
None known.