Indiana: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) Created page with "==State Details== See [https://en.wikipedia.org/wiki/Indiana Wikipedia]; also see United States for information relating to the country as a whole, and the national operator Amtrak. <!-- ==Maps== Hawaii is covered by the SPV "North America Railroad Atlas" volume Great Lakes East. ==Rail Operators== Northern Indiana Commuter Transportation District ==Tourist Lines== See [https://en.wikipedia.org/wiki/List_of_heritage_railroads_in_the_Unite..." |
Paul Griffin (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
* Electrification: 750V DC third-rail | * Electrification: 750V DC third-rail | ||
* Rule of the road: right | * Rule of the road: right | ||
====Information==== | ====Information==== | ||
* Map: | * Map: | ||
Line 25: | Line 25: | ||
* Timetable: | * Timetable: | ||
* Engineering work: | * Engineering work: | ||
See also [https://www.urbanrail.net/am/hono/honolulu.htm UrbanRail]. | See also [https://www.urbanrail.net/am/hono/honolulu.htm UrbanRail]. | ||
Line 34: | Line 34: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Obscure or Sparse Passenger Services== | ==Obscure or Sparse Passenger Services== | ||
None known. | None known. | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> |
Revision as of 20:37, 15 April 2025
State Details
See Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.