Pennsylvania: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) No edit summary |
Paul Griffin (talk | contribs) No edit summary |
||
Line 38: | Line 38: | ||
* [https://octrr.org/ Oil Creek and Titusville Railroad] - A tourist railroad that runs from Titusville to Rynd Farm north of Oil City. The railroad has 13.5 miles (21.7 km) of track. | * [https://octrr.org/ Oil Creek and Titusville Railroad] - A tourist railroad that runs from Titusville to Rynd Farm north of Oil City. The railroad has 13.5 miles (21.7 km) of track. | ||
* [https://www.strasburgrailroad.com/ Strasburg Rail Road] - Offers excursion trains from Strasburg to Paradise on 4.02 mi (6.47 km) of track in the Pennsylvania Dutch Country. | * [https://www.strasburgrailroad.com/ Strasburg Rail Road] - Offers excursion trains from Strasburg to Paradise on 4.02 mi (6.47 km) of track in the Pennsylvania Dutch Country. | ||
* [https://kemptontrain.com/ The Wanamaker, Kempton & Southern] - A privately owned heritage railroad company in Kempton, Pennsylvania. Nicknamed the Hawk Mountain Line. Tourist trains run on about three miles (4.8 km) of track between Kempton and Wanamaker. | |||
==Metro and light rail systems== | ==Metro and light rail systems== | ||
Line 55: | Line 56: | ||
T4 (SEPTA Metro) Route 11 Darby Transit Center <br /> | T4 (SEPTA Metro) Route 11 Darby Transit Center <br /> | ||
T5 (SEPTA Metro) Route 36 80th Street–Eastwick <br /> | T5 (SEPTA Metro) Route 36 80th Street–Eastwick <br /> | ||
G (SEPTA Metro) | G (SEPTA Metro) Trolley 63rd–Girard | ||
* Light Rail | * Light Rail |
Revision as of 10:33, 10 May 2025
State Details
See Pennsylvania Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.
Maps
Pennsylvania is covered by the SPV "North America Railroad Atlas" volume Northeast. This is out of print.
A SEPTA regional rail system map is here