New Jersey: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) No edit summary |
Paul Griffin (talk | contribs) No edit summary |
||
Line 24: | Line 24: | ||
** Paoli/Thorndale service uses the same tracks as AMTRAKs ''Pennsylvanian'' to Pittsburgh and Chicago | ** Paoli/Thorndale service uses the same tracks as AMTRAKs ''Pennsylvanian'' to Pittsburgh and Chicago | ||
** Other lines radiating from Philadelphia are Chestnut Hill East, Chestnut Hill West, Cynwyd (See Obscure and Sparse Passenger Services '''PA9'''), Fox Chase, Lansdale/Doylestown, Manayunk/Norristown, Warminster, Airport (See Obscure and Sparse Passenger Services '''PA16'''), West Trenton and Media/Wawa. | ** Other lines radiating from Philadelphia are Chestnut Hill East, Chestnut Hill West, Cynwyd (See Obscure and Sparse Passenger Services '''PA9'''), Fox Chase, Lansdale/Doylestown, Manayunk/Norristown, Warminster, Airport (See Obscure and Sparse Passenger Services '''PA16'''), West Trenton and Media/Wawa. | ||
* [https://www.njtransit.com/train-to NJ Transit] - The Atlantic City line runs from Philadelphia 30th Street to Atlantic City in New Jersey. Services run in Pennsylvania until the Delaware River is crossed before Pennsauken Transit Center. | * [https://www.njtransit.com/train-to NJ Transit Rail Operations] - The Atlantic City line runs from Philadelphia 30th Street to Atlantic City in New Jersey. Services run in Pennsylvania until the Delaware River is crossed before Pennsauken Transit Center. | ||
* [https://www.ridepatco.org/ Port Authority Transit Corporation (PATCO)] - The PATCO Speedline, signed as the Lindenwold Line in Philadelphia and commonly referred to as the PATCO High Speed Line, connects 15–16th & Locust station, Philadelphia, Pennsylvania, with Lindenwold in Camden County, New Jersey. The 14.2 mile (22.9 km) route is standard gauge 4 ft 8+1⁄2 in (1,435 mm) and the electrification is third rail, 750 V DC. | * [https://www.ridepatco.org/ Port Authority Transit Corporation (PATCO)] - The PATCO Speedline, signed as the Lindenwold Line in Philadelphia and commonly referred to as the PATCO High Speed Line, connects 15–16th & Locust station, Philadelphia, Pennsylvania, with Lindenwold in Camden County, New Jersey. The 14.2 mile (22.9 km) route is standard gauge 4 ft 8+1⁄2 in (1,435 mm) and the electrification is third rail, 750 V DC. | ||
Revision as of 14:45, 11 May 2025
State Details
See New Jersey; also see United States for information relating to the country as a whole, and the national operator Amtrak.
Maps
New Jersey is covered by the SPV "North America Railroad Atlas" volume Northeast.