Alaska: Difference between revisions
Mark Waller (talk | contribs) major content update |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Maps== | ==Maps== | ||
Alaska is covered the SPV "North America Railroad Atlas" volume [[Printed_Maps#NA-PN | Pacific Northwest]]. | Alaska is covered by the SPV "North America Railroad Atlas" volume [[Printed_Maps#NA-PN | Pacific Northwest]]. | ||
==Rail Operators== | ==Rail Operators== | ||
There is no Amtrak service in Alaska. | There is no Amtrak service in Alaska. | ||
Summary timetables for Alaska Railroad and White Pass & Yukon services are available in some editions of the [[Links#ERT | European Rail Timetable]]. | |||
===Alaska Railroad=== | ===Alaska Railroad=== | ||
The [https://www.alaskarailroad.com/ Alaska Railroad] has a single main line, from Seward northwards via Anchorage to Fairbanks, and a short branch to Whittier. The passenger service is largely oriented to tourism, with most trains running only during the summer ( | The [https://www.alaskarailroad.com/ Alaska Railroad] has a single main line, from Seward northwards via Anchorage to Fairbanks, and a short branch to Whittier. The passenger service is largely oriented to tourism, with most trains running only during the summer (May - September). | ||
* Infrastructure: see [[United_States#Infrastructure | national details]]. | * Infrastructure: see [[United_States#Infrastructure | national details]]. | ||
* Map: [https://www.alaskarailroad.com/ride-a-train/route-map map page] | * Map: [https://www.alaskarailroad.com/ride-a-train/route-map map page] | ||
Line 16: | Line 18: | ||
===White Pass & Yukon=== | ===White Pass & Yukon=== | ||
The [https://wpyr.com/ White Pass & Yukon Route Railroad] is an international line between Skagway (Alaska) and Carcross (Yukon Territory), now operated largely for tourists. | The [https://wpyr.com/ White Pass & Yukon Route Railroad] is an international line between Skagway (Alaska) and Carcross (Yukon Territory, Canada), now operated largely for tourists. | ||
* Gauge: 3' (914mm) | * Gauge: 3' (914mm) | ||
* Electrification: none | * Electrification: none | ||
Line 34: | Line 36: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Obscure | ==Obscure or Sparse Passenger Services== | ||
See [ | See [[USA - Lines with Obscure or Sparse passenger services#Alaska | USA - Lines with Obscure or Sparse passenger services - Alaska]]. | ||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==See also== | |||
{{Navbox USA}} | |||
[[Category:States in United States]] | [[Category:States in United States]] |
Latest revision as of 15:22, 18 August 2025
State Details
See Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.
Maps
Alaska is covered by the SPV "North America Railroad Atlas" volume Pacific Northwest.
Rail Operators
There is no Amtrak service in Alaska.
Summary timetables for Alaska Railroad and White Pass & Yukon services are available in some editions of the European Rail Timetable.
Alaska Railroad
The Alaska Railroad has a single main line, from Seward northwards via Anchorage to Fairbanks, and a short branch to Whittier. The passenger service is largely oriented to tourism, with most trains running only during the summer (May - September).
- Infrastructure: see national details.
- Map: map page
- Timetables: on the schedules page, click on lines for individual services. There are no schedules in PDF format.
- Disruptions / Real-time Info: not available
White Pass & Yukon
The White Pass & Yukon Route Railroad is an international line between Skagway (Alaska) and Carcross (Yukon Territory, Canada), now operated largely for tourists.
- Gauge: 3' (914mm)
- Electrification: none
- Rule of the road: single track throughout
Tourist Lines
See Wikipedia
Metro and light rail systems
None
Obscure or Sparse Passenger Services
See USA - Lines with Obscure or Sparse passenger services - Alaska.