New York: Difference between revisions
Paul Griffin (talk | contribs) |
Paul Griffin (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Maps== | ==Maps== | ||
New York is covered by the SPV "North America Railroad Atlas" volume [[Printed_Maps#NA-PW | Northeast ]]. | New York is covered by the SPV "North America Railroad Atlas" volume [[Printed_Maps#NA-PW | Northeast ]]. | ||
==The Northeast Corridor== | |||
This is an electrified railroad line in the Northeast megalopolis of the United States. Owned primarily by Amtrak, it runs from Boston in the north to Washington, D.C., in the south. Tracks are standard gauge (4 ft 8 1/2 in (1435mm) and the overhead electrification is 25 kV AC at 60 Hz (Boston–New Haven), 12.5 kV AC at 60 Hz (New Haven–New York) and 12 kV AC at 25 Hz (New York–Washington). Some trains reach 150 mph (240 km/h) on certain sections. <br /> | |||
The corridor is used by many Amtrak trains, including the high-speed Acela intercity trains, and several long-distance trains. Most of the corridor also has frequent commuter rail service, operated by the Massachusetts Bay Transportation Authority (MBTA), CT Rail, Metro-North Railroad, Long Island Rail Road, New Jersey Transit, Southeastern Pennsylvania Transportation Authority (SEPTA) and Maryland Area Rail Commuter (MARC). Ownership of the NEC is shown on [https://en.wikipedia.org/wiki/Northeast_Corridor#/media/File:NEC_map.svg this map] | |||
<br /> | |||
==Rail Operators== | ==Rail Operators== | ||
* [https://www.amtrak.com/home.html AMTRAK] operate over four sections of track in New York State | |||
** Northeast Corridor | |||
*** [https://www.amtrak.com/acela-train - Acela] - Operates high-speed, limited stop trains Boston - New Haven - New York - Philadelphia - Washington D.C. | |||
*** New York is served by numerous long-distance trains on the Northeast Corridor route including the Cardinal to Chicago, the Carolinian to Charlotte, the Crescent to New Orleans, the Palmetto to Savannah, the Silver Meteor to Miami, the Vermonter to St. Albans, Vermont, the Keystone Service to Harrisburg, the Pennsylvanian to Pittsburgh and the Silver Star to Miami. | |||
*** [https://www.amtrak.com/northeast-regional-train AMTRAK Northeast Regional] - Operates all station services along the NEC. | |||
** New York - Albany - Buffalo - Niagara Falls - [Toronto] [https://www.amtrak.com/lake-shore-limited-train ''The Lake Shore Limited''] exits NY between Buffalo Depew and Erie, PA. [https://www.amtrak.com/empire-service-train The Empire Service] operates to Albany Rensselaer and Niagara Falls, NY | |||
** New York - Albany – Fort Edward - [Burlington - Montreal] [https://www.amtrak.com/adirondack-train The Adirondack] exits the state after Fort Edward en route to Montreal. [https://www.amtrak.com/ethan-allen-express-train The Ethan Allen] exits the state after Fort Edward en route Burlington VT | |||
** [Boston] - Albany - Buffalo - [Chicago] [https://www.amtrak.com/lake-shore-limited-train ''The Lake Shore Limited''] from Boston enters NY state between Pittsfield, MA and Albany then exits the state between Buffalo Depew and Erie (PA) | |||
* [https://www.mta.info/ Metropolitan Transport Authority] | * [https://www.mta.info/ Metropolitan Transport Authority] | ||
** [https://new.mta.info/agency/long-island-rail-road The Long Island Railroad] operates a network stretching from Manhattan to the eastern tip of Suffolk County on Long Island. A [https://en.wikipedia.org/wiki/Long_Island_Rail_Road#/media/File:LIRR_schematic.svg schematic of the network is here] and a zoomable pdf of the network may be found at the bottom of [https://new.mta.info/maps this page].Pdf timetables can be found [https://new.mta.info/agency/long-island-rail-road/timetables here]. | ** [https://new.mta.info/agency/long-island-rail-road The Long Island Railroad] operates a network stretching from Manhattan to the eastern tip of Suffolk County on Long Island. A [https://en.wikipedia.org/wiki/Long_Island_Rail_Road#/media/File:LIRR_schematic.svg schematic of the network is here] and a zoomable pdf of the network may be found at the bottom of [https://new.mta.info/maps this page].Pdf timetables can be found [https://new.mta.info/agency/long-island-rail-road/timetables here]. | ||
Line 27: | Line 40: | ||
==Metro and light rail systems== | ==Metro and light rail systems== | ||
=== | ===New York=== | ||
[https:// | [https://www.mta.info/ Metropolitan Transportation Authority (MTA)]. The New York City Transit Authority (also known as NYCTA, the TA, or simply Transit, and branded as MTA New York City Transit operate the subway system in New York City. | ||
===Buffalo=== | |||
[https://metro.nfta.com/ Niagara Frontier Transportation Authority (NFTA)] - Buffalo Metro Rail is the public transit rail system in Buffalo, New York. The system consists of a single, 6.4-mile-long (10.3 km) light rail line that runs for most of the length of Main Street (New York State Route 5) from KeyBank Center in Canalside to the south campus of the University at Buffalo in the northeast corner of the city. | |||
<!-- | <!-- | ||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
Line 53: | Line 57: | ||
==Obscure or Sparse Passenger Services== | ==Obscure or Sparse Passenger Services== | ||
See [[USA - Lines with Obscure or Sparse passenger services#New_York_State | USA - Lines with Obscure or Sparse passenger services - New York]]. | |||
<!-- | <!-- | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==See also== | ==See also== | ||
{{Navbox USA}} | {{Navbox USA}} |
Latest revision as of 21:15, 26 September 2025
State Details
See Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.
Maps
New York is covered by the SPV "North America Railroad Atlas" volume Northeast .
The Northeast Corridor
This is an electrified railroad line in the Northeast megalopolis of the United States. Owned primarily by Amtrak, it runs from Boston in the north to Washington, D.C., in the south. Tracks are standard gauge (4 ft 8 1/2 in (1435mm) and the overhead electrification is 25 kV AC at 60 Hz (Boston–New Haven), 12.5 kV AC at 60 Hz (New Haven–New York) and 12 kV AC at 25 Hz (New York–Washington). Some trains reach 150 mph (240 km/h) on certain sections.
The corridor is used by many Amtrak trains, including the high-speed Acela intercity trains, and several long-distance trains. Most of the corridor also has frequent commuter rail service, operated by the Massachusetts Bay Transportation Authority (MBTA), CT Rail, Metro-North Railroad, Long Island Rail Road, New Jersey Transit, Southeastern Pennsylvania Transportation Authority (SEPTA) and Maryland Area Rail Commuter (MARC). Ownership of the NEC is shown on this map
Rail Operators
- AMTRAK operate over four sections of track in New York State
- Northeast Corridor
- - Acela - Operates high-speed, limited stop trains Boston - New Haven - New York - Philadelphia - Washington D.C.
- New York is served by numerous long-distance trains on the Northeast Corridor route including the Cardinal to Chicago, the Carolinian to Charlotte, the Crescent to New Orleans, the Palmetto to Savannah, the Silver Meteor to Miami, the Vermonter to St. Albans, Vermont, the Keystone Service to Harrisburg, the Pennsylvanian to Pittsburgh and the Silver Star to Miami.
- AMTRAK Northeast Regional - Operates all station services along the NEC.
- New York - Albany - Buffalo - Niagara Falls - [Toronto] The Lake Shore Limited exits NY between Buffalo Depew and Erie, PA. The Empire Service operates to Albany Rensselaer and Niagara Falls, NY
- New York - Albany – Fort Edward - [Burlington - Montreal] The Adirondack exits the state after Fort Edward en route to Montreal. The Ethan Allen exits the state after Fort Edward en route Burlington VT
- [Boston] - Albany - Buffalo - [Chicago] The Lake Shore Limited from Boston enters NY state between Pittsfield, MA and Albany then exits the state between Buffalo Depew and Erie (PA)
- Northeast Corridor
- Metropolitan Transport Authority
- The Long Island Railroad operates a network stretching from Manhattan to the eastern tip of Suffolk County on Long Island. A schematic of the network is here and a zoomable pdf of the network may be found at the bottom of this page.Pdf timetables can be found here.
- The Metro-North Commuter Railroad Company usually referred to as Metro-North provides services in the lower Hudson Valley, northern New Jersey (in conjunction with New Jersey Transit), and Western Connecticut. A system map is here and a zoomable pdf at the bottom of this page. Pdf timetables may be found here
- NJ Transit Rail Operations is the rail division of NJ Transit. It operates commuter rail service in New Jersey, with most service centred on transportation to and from New York City, Hoboken, and Newark. A system map can be downloaded by clicking on map here. A Journey planner and facility to download timetable pdfs can be found here.
Tourist Lines
- The Adirondack Railroad - formerly the Adirondack Scenic Railroad is a heritage railway serving the Adirondack Park that operates over 108-miles (174 km) of former New York Central Railroad trackage between Utica and Tupper Lake. See also Obscure or Sparse Passenger Services NY13.
- Arcade and Attica Railroad This a shortline and heritage railroad operating between Arcade and North Java, New York. Passenger excursion trains from May to October on Fridays, Saturdays and Sundays. Passenger trains operate 7-miles (11.5 km) from Arcade to Curriers station
- Catskill Mountain Railroad. A heritage tourist railroad based in Kingston, New York which operates over 4.7-miles (7.6 km) of the former New York Central Railroad Catskill Mountain branch from Kingston to Stony Hollow, New York. In March 2024, the New York State Department of Transportation awarded the CMRR a New York State Passenger and Freight Rail grant for $667,000 to develop a Terminal at Basin Road adjacent to the Ashokan Rail Trail.
- Cooperstown and Charlotte Valley Railroad operates heritage trains for 8 miles (13 km) between Cooperstown and Milford. Note that Milford is also home to the 18 inch gauge Milford Park Railway.
- Delaware and Ulster Railroad Passenger excursion rides resumed in September 2025 with the return of fall foliage trips, operating 4-miles (6.4 km) east out of Arkville to Fleischmanns.
- Finger Lakes Rail Experience offer excursions on parts of the 167 mile (269 km) system of the Finger Lakes Railway. In September 2025 trains are running from Waterloo to Cayuga Lake. The website map shows future excursions between Cananduiga and Geneva and Seneca Falls to Auburn.
- Medina Railroad Museum. The museum hosts passenger excursion train trips on a seasonal schedule between Medina and Lockport.
- New York Museum of Transportation - A private rail line built by volunteers connects the NYMT with the Rochester & Genesee Valley Railroad Museum, over a distance of two miles. This demonstration railway allows both museums to offer train rides with their collections of vintage railroad equipment. The Museum also offers electric trolley rides from the museum to Midway station.
- Rochester and Genesee Valley Railroad Museum - 1.5 mile round trip rides in the museum grounds available from Rochester Train Rides
- Saratoga Corinth and Hudson Railway Excursion trains operate south from Corinth station about 12-miles (19.3 km) to LaMothe Landing.
- Trolley Museum of New York - The museum operates a trolley from Kingston Point Park to Gallo Park-Broadway - about 1.5 miles (2.4 km).
Obscure or Sparse Passenger Services
See USA - Lines with Obscure or Sparse passenger services - New York.
See also
--->