Connecticut: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) |
Paul Griffin (talk | contribs) |
||
Line 16: | Line 16: | ||
===Tucson=== | ===Tucson=== | ||
<!-- | <!-- | ||
==Recent and Future Changes== | ==Recent and Future Changes== | ||
Line 35: | Line 25: | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Obscure or Sparse Passenger Services== | ==Obscure or Sparse Passenger Services== | ||
See [[USA - Lines with Obscure or Sparse passenger services#Arizona | USA - Lines with Obscure or Sparse passenger services - Arizona]]. | See [[USA - Lines with Obscure or Sparse passenger services#Arizona | USA - Lines with Obscure or Sparse passenger services - Arizona]]. |
Revision as of 17:27, 21 April 2025
State Details
See Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.
Maps
Connecticut is covered by the SPV "North America Railroad Atlas" volume New England & Maritime Canada. This is out of print.
Rail Operators
- AMTRAK - Two AMTRAK services are present
Tourist Lines
See Wikipedia
Metro and light rail systems
Phoenix
Tucson
Obscure or Sparse Passenger Services
See USA - Lines with Obscure or Sparse passenger services - Arizona.