Maine: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) |
Paul Griffin (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
==Maps== | ==Maps== | ||
Maine is covered by the SPV "North America Railroad Atlas" volume [[Printed_Maps#NA-AN | New England & Maritime Canada]]. This is out of print. | Maine is covered by the SPV "North America Railroad Atlas" volume [[Printed_Maps#NA-AN | New England & Maritime Canada]]. This is out of print. | ||
<!-- | |||
==The Northeast Corridor== | ==The Northeast Corridor== | ||
This is an electrified railroad line in the Northeast megalopolis of the United States. Owned primarily by Amtrak, it runs from Boston in the north to Washington, D.C., in the south. Tracks are standard gauge (4 ft 8 1/2 in (1435mm) and the overhead electrification is 25 kV AC at 60 Hz (Boston–New Haven), 12.5 kV AC at 60 Hz (New Haven–New York) and 12 kV AC at 25 Hz (New York–Washington). Some trains reach which reach 150 mph (240 km/h) on certain sections. <br /> | This is an electrified railroad line in the Northeast megalopolis of the United States. Owned primarily by Amtrak, it runs from Boston in the north to Washington, D.C., in the south. Tracks are standard gauge (4 ft 8 1/2 in (1435mm) and the overhead electrification is 25 kV AC at 60 Hz (Boston–New Haven), 12.5 kV AC at 60 Hz (New Haven–New York) and 12 kV AC at 25 Hz (New York–Washington). Some trains reach which reach 150 mph (240 km/h) on certain sections. <br /> | ||
Line 42: | Line 42: | ||
{{Navbox USA}} | {{Navbox USA}} | ||
[[Category:States in United States]] | [[Category:States in United States]] | ||
==> |
Revision as of 19:50, 23 April 2025
State Details
See Maine Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.
Maps
Maine is covered by the SPV "North America Railroad Atlas" volume New England & Maritime Canada. This is out of print.
See also
==>