Maryland: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) No edit summary |
Paul Griffin (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
** Long distance trains on the Northeast corridor include the ''Cardinal'', ''Carolinian'', ''Crescent'',''Palmetto'', ''Silver Meteor'',''Silver Star/Floridian'' and ''Vermonter''. Station calls include New Carrolton, Baltimore BWI Thurgood Marshall Airport, Baltimore Penn and Aberdeen. | ** Long distance trains on the Northeast corridor include the ''Cardinal'', ''Carolinian'', ''Crescent'',''Palmetto'', ''Silver Meteor'',''Silver Star/Floridian'' and ''Vermonter''. Station calls include New Carrolton, Baltimore BWI Thurgood Marshall Airport, Baltimore Penn and Aberdeen. | ||
** ''The Capitol Limited/Floridian'' runs from Washington D.C. calling at Rockville, MA before entering West Virginia. | ** ''The Capitol Limited/Floridian'' runs from Washington D.C. calling at Rockville, MA before entering West Virginia. | ||
* [https://www.mta.maryland.gov/schedule?type=marc-train - Maryland Area Rail Commuter (MARC)] - MARC is administered by the Maryland Transit Administration (MTA). | * [https://www.mta.maryland.gov/schedule?type=marc-train - Maryland Area Rail Commuter (MARC)] - MARC is administered by the Maryland Transit Administration (MTA). There are three routes: | ||
** [https://www.mta.maryland.gov/schedule/stops/marc-penn Penn Line] - This runs on the Northeast Corridor from Washington D.C. Union Station to Baltimore Penn and Perryville. | |||
** [https://www.mta.maryland.gov/schedule/marc-brunswick Brunswick line] - This runs from Washington D.C. Union Station to Martinsburg (same route as ''The Capitol Limited/Floridian'') and also the branch from Point of Rocks to Frederick. | |||
** [https://www.mta.maryland.gov/schedule/marc-camden Camden line] - Washington D.C. Union Station to Camden Station (Baltimore) | |||
==Tourist Lines== | ==Tourist Lines== | ||
Revision as of 19:54, 7 May 2025
State Details
See Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.
Maps
Maryland is covered by the SPV "North America Railroad Atlas" volume Northeast. This is out of print.
See also
-->