Iowa: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) Created page with "==State Details== See [https://en.wikipedia.org/wiki/Iowa Wikipedia]; also see United States for information relating to the country as a whole, and the national operator Amtrak. ==Maps== Iowa is covered by the SPV "North America Railroad Atlas" volume Prairies East. ==Rail Operators== * AMTRAK ** [https://www.amtrak.com/empire-builder-train Empire Builder] - Sandpoint is the only AMTRAK station is Idaho. Empire Builder services enter Ida..." |
Paul Griffin (talk | contribs) |
||
Line 7: | Line 7: | ||
==Rail Operators== | ==Rail Operators== | ||
* AMTRAK | * AMTRAK | ||
** [https://www.amtrak.com/ | ** [https://www.amtrak.com/california-zephyr-train California Zephyr] | ||
** [https://amtrakguide.com/routes/southwest-chief/ Southwest Chief] | |||
==Tourist Lines== | ==Tourist Lines== |
Revision as of 18:46, 14 October 2025
State Details
See Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.
Maps
Iowa is covered by the SPV "North America Railroad Atlas" volume Prairies East.
Rail Operators
- AMTRAK
Tourist Lines
- Silverwood Central Railway. 3 foot (914 mm) gauge. Silverwood Central Railway
Metro and light rail systems
None
Recent and Future Changes
Recent Changes
None
Future Changes
None
Obscure or Sparse Passenger Services
None known.